|
|
| Division | Team | Facility | Quadrant | Map # |
| 7th Grade Boys - Blue | HD Sharks | Doolittle Community Center | NW | 30 |
| Sabers Sonics | ||||
| Tiger Rivals | ||||
| VYC Raptors | ||||
| 7th Grade Boys - Green | HD Kolohe Boyz | Las Vegas High School | NE | 16 |
| Mustang Titans | ||||
| OCO Crush | ||||
| VYC Sharks II | ||||
| 7th Grade Boys - Red | AFMC Warriors | Centennial YMCA | NW | 27 |
| NYS Rockets | ||||
| VFW Heat | ||||
| WPC Cobras | ||||
| 7th Grade Boys - White | FOR Lightning | Canyon Springs High School | NE | 3 |
| NYS Bulldogs | ||||
| SFVJACC Tigers | ||||
| Tiger Wizards | ||||
| 8th Grade Boys - Blue | OCBC Hornets | Del Sol High School | SE | 8 |
| Sabers Bulldogs | ||||
| SFVJACC Rockets | ||||
| Tigers Impact | ||||
| 8th Grade Boys - Green | Bruins Game On | Centennial YMCA | NW | 27 |
| FOR Victory | ||||
| NYS Ballaholics | ||||
| SFVJACC Dragons | ||||
| 8th Grade Boys - Red | OCBC Lightning | Mojave High School | NE | 19 |
| OCO Crunch | ||||
| OCO Juice | ||||
| VYC Wizards | ||||
| 8th Grade Boys - White | Lakers | Basic High School | SE | 2 |
| Mahalo Tigers | ||||
| Mustangs Strykers | ||||
| NYS Thunder | ||||
| 9th Grade Boys - Blue | FOR Rockets 2 | Centennial High School | NW | 4 |
| HD Dawgs | ||||
| VYC Lakers | ||||
| WLA Sonics | ||||
| 9th Grade Boys - Green | GEO Clippers | Eldorado High School | NE | 12 |
| NYS Rebels | ||||
| VFW Force | ||||
| VFW Red Storm | ||||
| 9th Grade Boys - Red | FOR RatPack | Centennial YMCA | NW | 27 |
| Mustangs R Us | ||||
| Tigers Supreme | ||||
| WLA Mavericks | ||||
| 9th Grade Boys - White | FOR Knights | Foothill High School | SE | 14 |
| SOC Blazers | ||||
| SOC Raptors | ||||
| Tigers 1415 | ||||
| 10th Grade Boys - Green | OCO Huskies | Legacy High School | NE | 17 |
| OCO Tsunami | ||||
| Tigers Clutch | ||||
| VYC Rockets | ||||
| 10th Grade Boys - Red | HD Wizards | Basic High School | SE | 2 |
| OCBC Gohan | ||||
| Saber Blue | ||||
| SOC Bullets | ||||
| 10th Grade Boys - White | Bruin Landsharks | Las Vegas High School | NE | 16 |
| OCBC Wasabis | ||||
| SFVJACC Predators | ||||
| Tigers X'treme | ||||
| 11th Grade Boys - Red | GEO Spurs | Sierra Vista High School | SW | 22 |
| OCBC Dragons | ||||
| SFVJACC Magic | ||||
| VYC Dragons | ||||
| 11th Grade Boys - White | HD Black | Mojave High School | NE | 19 |
| Tigers Knock Out | ||||
| VYC Kings | ||||
| VYC Nets | ||||
| 12th Grade Boys - Green | NYS Dogs | Centennial High School | NW | 4 |
| Phantom Tigers | ||||
| Saber Dragons | ||||
| VFW Titans | ||||
| 12th Grade Boys - Red | Air Bruins | Centennial High School | NW | 4 |
| GEO Cobras | ||||
| Saber Wizards | ||||
| SFVJACC Mad Dogz | ||||
| 12th Grade Boys - White | GEO Jazz | Legacy High School | NE | 17 |
| OCBC Plowboys | ||||
| OCO Matrix | ||||
| SFVJACC And 1 |
Last modified: Tuesday, October 11, 2011 20:51 |